Lacrosse Box Score |
Summary |
Princeton University (2-6, 0-3 Ivy) vs. Brown (8-0, 2-0 Ivy) Date: Apr 2, 2016 Attendance: 805 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Princeton University | 3 | 3 | 2 | 0 | 8 |
Brown | 6 | 1 | 9 | 3 | 19 |
Princeton University SCORING: GOALS: Sims, Austin 3; Flaig, Carter 2; Weaver,
Bobby 1; McBride, Gavin 1; Thompson, Riley 1.
ASSISTS: Currier, Zach 4; Ambler, Ryan 3.
Brown SCORING: GOALS: Molloy, Dylan 6; Blynn, Henry 3; Caputo, Brendan 2; Graham, Matt 2; Tulett, Alec 2; Bellistri, Kylor 1; Yozzo-Scaperotta, J. 1; Hudak, Stephen 1; Song, Carson 1. ASSISTS: Molloy, Dylan 5; Bellistri, Kylor 4; Caputo, Brendan 2; Tills, Bailey 2; Blynn, Henry 1; Kemp, Larken 1; Ottens, Ted 1. Penalties - Princeton University 2/2:00; Brown 4/2:00. 30-second Goals/Warnings (Violations) - Princeton University 0/0 (0); Brown 0/0 (0). Officials: David Pinciaro; Jeff Thibodeau; Don Phelan. |
Brown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 41 | Caputo, Brendan | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | 1-0:30 |
A | 4 | Molloy, Dylan | 6 | 5 | 11 | 2 | 1 | 0 | 0-0 | - |
A | 6 | Blynn, Henry | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 8 | Bellistri, Kylor | 1 | 4 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
D | 25 | Tulett, Alec | 2 | 0 | 2 | 7 | 1 | 0 | 0-0 | 1-0:30 |
D | 28 | Lawrence, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 42 | Kemp, Larken | 0 | 1 | 2 | 6 | 2 | 2 | 0-0 | - |
M | 66 | Panepinto, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 91 | Kelly, Jack | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
1 | Graham, Matt | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
2 | Hudak, Stephen | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
3 | LaValle, Dino | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Newton, Acie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Song, Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Gustafson, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Prigmore, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Tills, Bailey | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
15 | Anderson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Stewart, Todd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Rogers, Owen | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
21 | Kennis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Frieder, Ethan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | LeBoeuf, Foster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Lucchese, AJ | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gural, Will | 0 | 0 | 1 | 8 | 1 | 0 | 13-20 | 1-0:30 | |
37 | Ottens, Ted | 0 | 1 | 1 | 3 | 0 | 0 | 7-9 | - | |
44 | Santangelo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
75 | Yozzo-Scaperotta, J. | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
88 | Miller, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 16 | 41 | 40 | 14 | 6 | 20-29 | 4-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
91 | Kelly, Jack | 52:34 | 8 | W | 10 |
5 | Newton, Acie | 07:26 | 0 | 4 |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 3 | Strabo, Mark | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 7 | Reynolds, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 10 | Flaig, Carter | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
M | 14 | Ambler, Ryan | 0 | 3 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 18 | Sims, Austin | 3 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
M | 19 | Weaver, Bobby | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
M | 24 | Thompson, Riley | 1 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
A | 32 | McBride, Gavin | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
D | 34 | Goldstein, Bear | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | - |
1 | Caputo, J.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Tarry, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Durbin, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Connors, Sean | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
11 | O'Connor, Matt | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
12 | Bonafede, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
17 | Gravitte, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Morean, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Currier, Zach | 0 | 4 | 2 | 7 | 2 | 1 | 7-25 | - | |
26 | Winschuh, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
30 | deButts, Austin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
39 | McKenzie, Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | Berven, Alistair | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
41 | Walker, Strib | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 7 | 36 | 29 | 10 | 8 | 9-29 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Blaisdell, Tyler | 05:52 | 4 | L | 3 |
11 | O'Connor, Matt | 54:08 | 15 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Princeton University | 9 | 11 | 7 | 9 | 36 |
Brown | 11 | 4 | 18 | 8 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Princeton University | 5 | 0 | 4 | 1 | 10 |
Brown | 1 | 5 | 2 | 6 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Princeton University | 9 | 8 | 5 | 7 | 29 |
Brown | 9 | 4 | 16 | 11 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Princeton University | 5 | 1 | 2 | 2 | 10 |
Brown | 1 | 5 | 2 | 6 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Princeton University | 0 | 0 | 0 | 0 | 0 |
Brown | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Princeton University | 5-9 | 2-5 | 2-11 | 0-4 | 9-29 |
Brown | 4-9 | 3-5 | 9-11 | 4-4 | 20-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Princeton University | 2-3 | 4-4 | 2-2 | 6-6 | 14-15 |
Brown | 3-3 | 4-4 | 4-4 | 6-6 | 17-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Princeton University | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |
Brown | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:04 | BRWN | EVEN | Graham, Matt (8) | Bellistri, Kylor (8) | 1-0 |
2. | 13:00 | BRWN | EVEN | Blynn, Henry (20) | Caputo, Brendan (5) | 2-0 | |
3. | 9:54 | BRWN | EVEN | Blynn, Henry (21) | Bellistri, Kylor (9) | 3-0 | |
4. | 9:08 | BRWN | EVEN | Caputo, Brendan (8) | Unassisted | 4-0 | |
5. | 8:57 | BRWN | EVEN | Tulett, Alec (3) | Molloy, Dylan (22) | 5-0 | |
6. | 3:53 | PRIN | EVEN | McBride, Gavin (10) | Currier, Zach (8) | 5-1 | |
7. | 2:15 | PRIN | EVEN | Sims, Austin (13) | Ambler, Ryan (14) | 5-2 | |
8. | 0:54 | BRWN | EVEN | Molloy, Dylan (20) | Bellistri, Kylor (10) | 6-2 | |
9. | 0:14 | PRIN | UP | Weaver, Bobby (7) | Currier, Zach (9) | 6-3 | |
10. | 2nd | 14:02 | BRWN | EVEN | Song, Carson (3) | Molloy, Dylan (23) | 7-3 |
11. | 10:47 | PRIN | EVEN | Flaig, Carter (2) | Ambler, Ryan (15) | 7-4 | |
12. | 9:35 | PRIN | UP | Sims, Austin (14) | Currier, Zach (10) | 7-5 | |
13. | 5:31 | PRIN | EVEN | Flaig, Carter (3) | Unassisted | 7-6 | |
14. | 3rd | 13:29 | BRWN | EVEN | Molloy, Dylan (21) | Bellistri, Kylor (11) | 8-6 |
15. | 10:57 | BRWN | EVEN | Molloy, Dylan (22) | Unassisted | 9-6 | |
16. | 10:57 | BRWN | EVEN | Yozzo-Scaperotta, J. (2) | Blynn, Henry (10) | 10-6 | |
17. | 8:45 | BRWN | EVEN | Molloy, Dylan (23) | Tills, Bailey (9) | 11-6 | |
18. | 7:39 | PRIN | EVEN | Thompson, Riley (9) | Currier, Zach (11) | 11-7 | |
19. | 6:06 | PRIN | EVEN | Sims, Austin (15) | Ambler, Ryan (16) | 11-8 | |
20. | 5:30 | BRWN | EVEN | Molloy, Dylan (24) | Caputo, Brendan (6) | 12-8 | |
21. | 5:24 | BRWN | EVEN | Molloy, Dylan (25) | Ottens, Ted (2) | 13-8 | |
22. | 5:02 | BRWN | EVEN | Tulett, Alec (4) | Molloy, Dylan (24) | 14-8 | |
23. | 2:36 | BRWN | EVEN | Caputo, Brendan (9) | Unassisted | 15-8 | |
24. | 0:08 | BRWN | EVEN | Graham, Matt (9) | Tills, Bailey (10) | 16-8 | |
25. | 4th | 13:16 | BRWN | EVEN | Hudak, Stephen (6) | Molloy, Dylan (25) | 17-8 |
26. | 13:06 | BRWN | EVEN | Blynn, Henry (22) | Kemp, Larken (7) | 18-8 | |
27. | 8:35 | BRWN | EVEN | Bellistri, Kylor (28) | Molloy, Dylan (26) | 19-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:04 | PRIN | 40 | Berven, Alistair | 1:00 | X | ILLEGAL BODY CHECK |
00:44 | BRWN | 24 | Ntshaykolo, JJ | 0:30 | X | PUSHING | |
2nd | 10:00 | BRWN | 36 | Gural, Will | 0:30 | X | HOLDING |
10:00 | BRWN | 25 | Tulett, Alec | 0:30 | PUSHING | ||
02:19 | BRWN | 41 | Caputo, Brendan | 0:30 | X | OFFSIDE | |
3rd | 13:10 | PRIN | 40 | Berven, Alistair | 1:00 | X | SLASHING |